Cardinal = [C] ...... Fixed = [F] ...... Mutable [M]
(See explanations below)
| Suit: Wands | Association | Suit: Pentacles | Association |
| Ace | Root of Fire | Ace | Root of Earth |
| 2 [C] | Mars/Aries | 2 [C] | Jupiter/Capricorn |
| 3 [C] | Sun/Aries | 3 [C] | Mars/Capricorn |
| 4 [C] | Venus/Aries | 4 [C] | Sun/Capricorn |
| 5 [F] | Saturn/Leo | 5 [F] | Mercury/Taurus |
| 6 [F] | Jupiter/Leo | 6 [F] | Moon/Taurus |
| 7 [F] | Mars/Leo | 7 [F] | Saturn/Taurus |
| 8 [M] | Mercury/Sagittarius | 8 [M] | Sun/Virgo |
| 9 [M] | Moon/Sagittarius | 9 [M] | Venus/Virgo |
| 10 [M] | Saturn/Sagittarius | 10 [M] | Mercury/Virgo |
| Suit: Swords | Association | Suit: Cups | Association |
| Ace | Root of Air | Ace | Root of Water |
| 2 [C] | Moon/Libra | 2 [C] | Venus/Cancer |
| 3 [C] | Saturn/Libra | 3 [C] | Mercury/Cancer |
| 4 [C] | Jupiter/Libra | 4 [C] | Moon/Cancer |
| 5 [F] | Venus/Aquarius | 5 [F] | Mars/Scorpio |
| 6 [F] | Mercury/Aquarius | 6 [F] | Sun/Scorpio |
| 7 [F] | Moon/Aquarius | 7 [F] | Venus/Scorpio |
| 8 [M] | Jupiter/Gemini | 8 [M] | Saturn/Pisces |
| 9 [M] | Mars/Gemini | 9 [M] | Jupiter/Pisces |
| 10 [M] | Sun/Gemini | 10 [M] | Mars/Pisces |
Note
The color associated with the element of Air should be yellow - but yellow prints out BADLY so the best I could do was a goldenrod color -- Don S.
Note that the 2, 3, and 4 of each suit are related to Cardinal [C] Signs (Aries, Capricorn, Libra, Cancer)
The 5, 6, and 7 of each suit are related to Fixed [F] Signs (Leo, Taurus, Aquarius, Scorpio)
The 8, 9, and 10 of each suit are related to Mutable [M] Signs (Sagittarius, Virgo, Gemini, Pisces)
The planets also follow a certain arrangement. The sequence is as follows:
Mars / Sun / Venus / Mercury / Moon / Saturn / Jupiter
There are 36 decanates (3 for each sign of the zodiac) and 36 pip cards (you don't count the 4 Aces). Starting with Mars in Aries in the 2 of Wands, this sequence of 7 planets fits 5 times around the zodiac with one extra assignment, Mars in Pisces which is assigned to the 10 of Cups.
This sounds confusing until you place the cards into a zodiacal wheel according to the sign they are associated with. See image below.
