
| Number | Card | Key Word or Key Phrase | Astrological Association |
Element |
| Key 0 | The Fool | Uranus * | Air | |
| Key 1 | The Magician | Mercury * | Air | |
| Key 2 | The High Priestess | Moon * | Water | |
| Key 3 | The Empress | Venus * | Earth | |
| Key 4 | The Emperor | Aries | Fire | |
| Key 5 | The Hierophant | Taurus | Earth | |
| Key 6 | The Lovers | Gemini | Air | |
| Key 7 | The Chariot | Cancer | Water | |
| Key 8 | Strength | Leo | Fire | |
| Key 9 | The Hermit | Virgo | Earth | |
| Key 10 | Wheel of Fortune | Jupiter * | Fire | |
| Key 11 | Justice | Libra | Air | |
| Key 12 | The Hanged Man | Neptune * | Water | |
| Key 13 | Death | Scorpio | Water | |
| Key 14 | Temperance | Sagittarius | Fire | |
| Key 15 | The Devil | Capricorn | Earth | |
| Key 16 | The Tower | Mars * | Fire | |
| Key 17 | The Star | Aquarius | Air | |
| Key 18 | The Moon | Pisces | Water | |
| Key 19 | The Sun | Sun * | Fire | |
| Key 20 | Judgement | Pluto * | Fire/Water | |
| Key 21 | The World | Saturn * | Earth |
* = Planets and Lights [Lights = sun and moon]. Technically the planets are not associated with any particular element. As for the lights the sun is associated with Fire and the moon with Water.
In the tables for both the Major and Minor Arcana ignore the right two columns [Astrological Associations and Modes and Elements] if you are new to the tarot. Just worry about the cards and their key words or phrases.
Court Rank Key Words |
|
| Kings = | Knights = |
| Queens = | Pages = |
| Card | Key Word or Key Phrase | Astrological Associations |
Mode and Element(s) |
| Ace of Wands | Root of Fire | None-All / Fire | |
| 2 of Wands | Mars in Aries | Cardinal / Fire | |
| 3 of Wands | Sun in Aries | Cardinal / Fire | |
| 4 of Wands | Venus in Aries | Cardinal / Fire | |
| 5 of Wands | Saturn in Leo | Fixed / Fire | |
| 6 of Wands | Jupiter in Leo | Fixed / Fire | |
| 7 of Wands | Mars in Leo | Fixed / Fire | |
| 8 of Wands | Mercury in Sagittarius | Mutable / Fire | |
| 9 of Wands | Moon in Sagittarius | Mutable / Fire | |
| 10 of Wands | Saturn in Sagittarius | Mutable / Fire | |
| Page of Wands [Princess] | None/Earth | None / Earth of Fire | |
| Knight of Wands | Scorpio/Sagittarius | Mutable / Fire of Fire | |
| Queen of Wands | Pisces/Aries | Cardinal / Water of Fire | |
| King of Wands [Prince] | Cancer/Leo | Fixed / Air of Fire |
| Card | Key Word or Key Phrase | Astrological Associations |
Mode and Element(s) |
| Ace of Cups | Root of Water | None-All / Water | |
| 2 of Cups | Venus in Cancer | Cardinal / Water | |
| 3 of Cups | Mercury in Cancer | Cardinal / Water | |
| 4 of Cups | Moon in Cancer | Cardinal / Water | |
| 5 of Cups | Mars in Scorpio | Fixed / Water | |
| 6 of Cups | Sun in Scorpio | Fixed / Water | |
| 7 of Cups | Venus in Scorpio | Fixed / Water | |
| 8 of Cups | Saturn in Pisces | Mutable / Water | |
| 9 of Cups | Jupiter in Pisces | Mutable / Water | |
| 10 of Cups | Mars in Pisces | Mutable / Water | |
| Page of Cups [Princess] | None/Earth | None / Earth of Water | |
| Knight of Cups | Aquarius/Pisces | Mutable / Fire of Water | |
| Queen of Cups | Gemini/Cancer | Cardinal / Water of Water | |
| King of Cups [Prince] | Libra/Scorpio | Fixed / Air of Water |
| Card | Key Word or Key Phrase | Astrological Associations |
Mode and Element(s) |
| Ace of Swords | Root of Air | None-All / Air | |
| 2 of Swords | Moon in Libra | Cardinal / Air | |
| 3 of Swords | Saturn in Libra | Cardinal / Air | |
| 4 of Swords | Jupiter in Libra | Cardinal / Air | |
| 5 of Swords | Venus in Aquarius | Fixed / Air | |
| 6 of Swords | Mercury in Aquarius | Fixed / Air | |
| 7 of Swords | Moon in Aquarius | Fixed / Air | |
| 8 of Swords | Jupiter in Gemini | Mutable / Air | |
| 9 of Swords | Mars in Gemini | Mutable / Air | |
| 10 of Swords | Sun in Gemini | Mutable / Air | |
| Page of Swords [Princess] | None/Earth | None / Earth of Air | |
| Knight of Swords | Taurus/Gemini | Mutable / Fire of Air | |
| Queen of Swords | Virgo/Libra | Cardinal / Water of Air | |
| King of Swords [Prince] | Capricorn/Aquarius | Fixed / Air of Air |
| Card | Key Word or Key Phrase | Astrological Associations |
Mode and Element(s) |
| Ace of Pentacles | Root of Earth | None-All / Earth | |
| 2 of Pentacles | Jupiter in Capricorn | Cardinal / Earth | |
| 3 of Pentacles | Mars in Capricorn | Cardinal / Earth | |
| 4 of Pentacles | Sun in Capricorn | Cardinal / Earth | |
| 5 of Pentacles | Mercury in Taurus | Fixed / Earth | |
| 6 of Pentacles | Moon in Taurus | Fixed / Earth | |
| 7 of Pentacles | Saturn in Taurus | Fixed / Earth | |
| 8 of Pentacles | Sun in Virgo | Mutable / Earth | |
| 9 of Pentacles | Venus in Virgo | Mutable / Earth | |
| 10 of Pentacles | Mercury in Virgo | Mutable / Earth | |
| Page of Pents [Princess] | None/Earth | None / Earth of Earth | |
| Knight of Pentacles | Leo/Virgo | Mutable / Fire of Earth | |
| Queen of Pentacles | Sagittarius/Capricorn | Cardinal / Water of Earth | |
| King of Pents [Prince] | Aries/Taurus | Fixed / Air of Earth |